Ship | Rate | Guns | Captain |
Ambuscade | 5 | 40 | Joshua Rowley |
Anson | 4 | 60 | Robert Mann |
Arundel | 6 | 20 | John Lloyd |
Augusta | 4 | 60 | William Saltern Willet |
Barfleur | 3 | 80 | Lord Harry Powlett |
Bedford | 3 | 70 | James Douglas |
Blandford | 6 | 24 | Richard Watkins |
Buckingham | 3 | 70 | Michael Everitt |
Captain | 3 | 70 | Charles Catford |
Chichester | 3 | 70 | John Brett |
Culloden | 3 | 74 | Henry Ward |
Defiance | 4 | 60 | Thomas Andrews |
Dunkirk | 4 | 60 | Hon. Richard Howe |
Edinburgh | 3 | 70 | Thomas Stanhope |
Elizabeth | 3 | 70 | John Montagu |
Essex | 3 | 70 | John Campbell |
Falmouth | 4 | 50 | William Brett |
Fougueux | 3 | 64 | John Douglas |
Grafton | 3 | 70 | Charles Holmes |
Greenwich | 4 | 50 | Robert Roddam |
Hampton Court | 3 | 64 | Thomas Broderick |
Ipswich | 3 | 70 | Richard Tyrrel |
Kingston | 4 | 60 | William Parry |
Lancaster | 3 | 66 | Hon. John Hamilton |
Litchfield | 4 | 50 | Charles Steevens |
Lyme | 6 | 28 | Samuel Faulknor |
Mars | 3 | 64 | John Amherst |
Medway | 4 | 60 | Peter Denis |
Monarch | 3 | 74 | Henry Harrison |
Monmouth | 3 | 70 | Hon. Washington Shirley |
Nassau | 3 | 70 | George Cockburne |
Newcastle | 4 | 50 | William Holburne |
Northumberland | 3 | 70 | Alexander, Lord Colvill |
Nottingham | 4 | 60 | Samuel Marshall |
Orford | 3 | 70 | George, Earl of Northesk |
Prince | 2 | 90 | Charles Saunders |
Prince Frederick | 3 | 70 | Jervis Henry Porter |
Prince George | 3 | 80 | George Brydges Rodney |
Ramillies | 2 | 90 | Francis Holburne |
Rochester | 4 | 50 | Robert Duff |
Royal George | 1 | 100 | Roger Martin |
Royal Sovereign | 1 | 110 | William Boys |
Somerset | 3 | 70 | Francis Geary |
St. George | 2 | 90 | John Storr |
Stirling Castle | 3 | 70 | Samuel Cornish |
Swiftsure | 3 | 70 | Hon. Augustus Keppel |
Terrible | 3 | 74 | Philip Durrell |
Torbay | 3 | 74 | Charles Coleby |
Vanguard | 3 | 70 | Hon. John Byron |
Weymouth | 4 | 60 | Thomas Hanway |
Winchelsea | 6 | 20 | Francis Samuel Drake |
Winchester | 4 | 50 | Edward Le Cras |
Yarmouth | 3 | 64 | Henry Norris |
York | 4 | 60 | Hugh Pigot |
Alphabetical List of Ships brought into commission in March 1755, with their Captain
Leave a reply